Cart(0)
"A variety of bracelets, wrist show a different style"
"A variety of bracelets, wrist show a different style" "A variety of bracelets, wrist show a different style"
Home Colors Black Bracelets
Fuel Ammo Wheels MATTE BLACK D700 | 2022-2025 Toyota Tundra (Multiple Size Options)
Fuel Ammo Wheels MATTE BLACK D700 | 2022-2025 Toyota Tundra (Multiple Size Options)
SizeOffset:
  • 17X91
  • 17X912
  • 18X91061
  • 18X91
  • 18X912
  • 20X1018MM
  • 20X91
  • 20X920MM

$ 85.67

$ 65.90

Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Available at TheYotaGarage - The 2022 Toyota Tundra Fuel Off-Road Ammo wheel comes in multiple color options, on this page it is the Matte Black Version. The Ammo D700 is a 1 Piece Wheel

  • Color: Matte Black
  • Multiple Sizes Available 

 

SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM RATING (LB) WEIGHT (LB) LUG TYPE LIPSIZE (IN)
17X9 5X127 MATTE BLACK 71.50 -12 4.530 1004-68BLD 2300 33 CONICAL 0
17X9 5X127 MATTE BLACK 71.50 1 5.040 1004-68BLD 2300 33 CONICAL 2.44
17X9 6X139.7 MATTE BLACK 106.10 -12 4.530 1004-69BLD 2300 33 CONICAL 0
17X9 6X139.7 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 33 CONICAL 2.44
17X9 6X135 MATTE BLACK 87.10 -12 4.530 1004-69BLD 2300 33 CONICAL 0
17X9 6X135 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 33 CONICAL 2.44
17X9 6X120 MATTE BLACK 67.06 1 0

 

 

 

2300

34
18X9 5X127 MATTE BLACK 71.50 -12 4.530 1004-68BLD 2300 36 CONICAL 2.4
18X9 5X127 MATTE BLACK 71.50 1 5.040 1004-68BLD 2300 36 CONICAL 2.4
18X9 5X127 MATTE BLACK 71.50 20 5.790 1004-68BLD 2500 33 CONICAL 1.89
18X9 6X139.7 MATTE BLACK 106.10 -12 4.530 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X139.7 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X139.7 MATTE BLACK 106.10 20 5.790 1004-69BLD 2500 33 CONICAL 1.89
18X9 6X135 MATTE BLACK 87.10 -12 4.530 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X135 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X135 MATTE BLACK 87.10 20 5.790 1004-69BLD 2500 33 CONICAL 1.89
20X9 5X150 MATTE BLACK 110.10 1 0 2500 41
20X9 5X150 MATTE BLACK 110.20 20 5.790 1004-69BLD 2500 39 CONICAL 1.89
20X9 5X127 MATTE BLACK 71.50 1 0 2500 41
20X9 6X139.7 MATTE BLACK 106.10 1 0 2500 41
20X9 6X139.7 MATTE BLACK 106.10 20 5.790 1004-69BLD 2500 39 CONICAL 1.89
20X9 6X135 MATTE BLACK 87.10 1 0 2300 42 CONICAL
20X9 6X135 MATTE BLACK 87.10 20 5.790 1004-69BLD 2500 39 CONICAL 1.89
20X9 5X139.7 MATTE BLACK 78.10 1 0 2500 41
20X10 5X127 MATTE BLACK 71.50 -18 4.790 1004-68BLD 2500 39 CONICAL 3.58
20X10 6X139.7 MATTE BLACK 106.10 -18 4.790 1004-69BLD 2500 39 CONICAL 3.58
20X10 6X135 MATTE BLACK 87.10 -18 4.790 1004-69BLD 2500 39 CONICAL 3.58

 

You May Also Like
Unavailable
Cart
"A variety of bracelets, wrist show a different style"
Your cart is currently empty.